|  
    
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
          
     
     
    
    
  
  
  |    |      
  
  
      
  
    
    
"46"  Adirondack High Peaks   
| Ranking 
in Height | Elevation 
Climbed | Distance 
(round trip)  | Approx 
HikeTime |    Mt. 
Marcy 5344'  
  | 3166' | 14.8 
miles | 10.5 
hours |    | Algonquin 
Peak 5114' | 2936' | 9.6 
miles | 9 
hours |    | Mt. 
Haystack 4960' | 3570' | 17.8 
miles | 12.5 
hours |    | Mt. 
Skylight 4926' | 4265' | 17.9 
miles | 15 
hours |    | Whiteface 
Mtn. 4867' | 2535' | 5 
miles | 6.5 
hours |    | Dix 
Mtn. 4857' | 2800' | 13.2 
miles | 10 
hours |    | Gray 
Peak 4840' | 4178' | 16 
miles | 14 
hours |    | Iroquois 
Peak 4840' | 3250' | 11.6 
miles | 8.5 
hours |    | Basin 
Mtn. 4827' | 3650' | 16.5 
miles | 11 
hours |    | Gothics 
4736' | 4070' | 10 
miles | 9.5 
hours |    | Mt. 
Colden 4714' | 2850 | 15.2 
miles | 10 
hours |    | Giant 
Mtn. 4627' | 3050' | 6 
miles | 7.5 
hours |    | Nippletop 
4620' | 4050' | 12.6 
miles | 10 
hours |    | Santanoni 
Peak 4607' | 2860' | 11.4 
miles | 10 
hours |    | Mt. 
Redfield 4606' | 3225' | 17.5 
miles | 14 
hours |    | Wright 
Peak 4580' | 2400' | 7 
miles | 7.5 
hours |    | Saddleback 
Mtn. 4515' | 2990' | 13.4 
miles | 10 
hours |    | Panther 
Peak 4442' | 3762' | 17.6 
miles | 13.5 
hours |    | Tabletop 
Mtn. 4427' | 3660' | 15.2 
miles | 13 
hours |    | Rocky 
Peak Ridge 4420' | 4500' | 13.4 
miles | 11 
hours |    | Macomb 
Mtn. 4405' | 2344' | 8.4 
miles | 8 
hours |    | Armstrong 
Mtn. 4400' | 3734' | 12.7 
miles | 11 
hours |    | Hough 
Peak 4400' | 3200' | 13.7 
miles | 11 
hours |    | Seward 
Mtn. 4361' | 3490' | 16 
miles | 17 
hours |    | Mt. 
Marshall 4360' | 2575' | 14 
miles | 11 
hours |    | Allen 
Mtn. 4340' | 2540' | 16.2 
miles | 13 
hours |    | Big 
Slide Mtn. 4240' | 2800' | 9.4 
miles | 8 
hours |    | Esther 
Mtn. 4240' | 3020' | 9.4 
miles | 7.5 
Hours |    | Upper 
Wolfjaw 4185' | 3619' | 12.7 
miles | 11 
hours |    | Lower 
Wolfjaw  4175' | 2825' | 8.7 
miles | 8 
hours |    | Street 
Mtn. 4166' | 2115' | 8.8 
miles | 9.5 
hours |    | Phelps 
Mtn. 4161' | 3394' | 10 
miles | 9 
hours |    | Mt. 
Donaldson 4140' | 3490' | 17 
miles | 17 
hours |    | Seymour 
Mtn. 4120' | 2370' | 14 
miles | 11 
hours |    | Sawteeth 
4100' | 2975' | 11.8 
miles | 9 
hours |    | Cascade 
Mtn. 4098' | 1940' | 4.8 
miles | 5 
hours |    | South 
Dix 4060' | 3050' | 11.5 
miles | 12 
hours |    | Porter 
Mtn. 4059' | 2700' | 7.6 
miles | 5.5 
hours |    | Mt. 
Colvin 4057' | 2130' | 10.8 
miles | 10 
hours |    | Mt. 
Emmons 4040' | 3490' | 18 
miles | 18 
hours |    | Dial 
Mtn. 4020' | 3450' | 10 
miles | 9 
hours |    | East 
Dix 4012' | 3002' | 12.5 
miles | 12 
hours |    | Blake 
3960' | 3270' |  
13.6 miles | 12 
hours |    | Cliff 
Mtn. 3960' | 2160' | 17.2 
miles | 12 
hours |    | Nye 
Mtn. 3895' | 1844' | 7.5 
miles | 8.5 
hours |    | Couchsachraga 
Peak3820' | 3140' | 15 
miles | 12 
hours |              
Adirondack Trail Guide  and Hiking Resource 
Center        
        
   
Photo courtesy 
of Jim Grant   
Current Adirondack weather and mountain forecasts 
for hikers and climbers  click 
here |         
 |   |  Emergency 
Regulations Adopted For High Peaks Wilderness Area   New York State DEC  
click here   |   
    
     
  We invite you to visit 
our gallery of Adirondack High Peaks photos by   outdoor photographers Carl 
Heilman and Frank Houck.  
    
   |      
      
      Keene 
Valley Lodge  Route 73, PO Box 701, Keene Valley,NY 12944  
Phone: 518-576-2003  Historic 7 room (most with private baths) Bed & Breakfast 
located in the center of the High Peaks village of Keene Valley. Convenient to 
Great Range trailheads, rock and ice climbing, cross country skiing locally as 
well as restaurants and shops.   
       Mountaineering 
Guides    Bear 
Cub Adventures  30 Bear Cub Road, Lake Placid, NY 12946 - (518) 
523-4339  Offering Outdoor Guided Adventures and Skills Instruction; Wilderness 
Canoe Trips, Canoe & Kayak Instruction, Family Fishing Trips, and so much more. 
 All Seasons Outfitters- Saranac Lake, NY - (518) 891-6159  Blue 
Mountain Outfitters - Blue Mountain Lake, NY - (518) 352-7306  McDonnell's 
Adirondack Challenges- Saranac Lake, NY - (518) 891-1176    
    
         
           
            Mountaineering 
Stores    The 
Mountaineer  Route 73, Box 66, Keene Valley, New York 12943 - (518) 
576-2281, Fax: 518 576-4352  Purveyors of rugged Mountaineering equipment 
and fine clothing since 1975. This unique shop was built in 1974 in the hamlet 
of Keene Valley in the heart of the Adirondack High Peaks. Keene Valley, New York 
12943  Kindred 
Spirits Adirondack Outfitters- Olmstedville, NY 12857 - 1-800-799-HIKE(4453) 
        
         
     
Calendar of Events |  Vacation 
Rentals |  Real Estate |  
Lodging & Accomodations   Dining |  
Summer Sports |  Winter 
Sports |  Arts & Crafts |  Attractions 
  Shopping |  Adirondack 
Kids |  Adirondack Lifestyles |  
Education   Business 
Profiles |  Community Links |  
Business Directory |  Classifieds 
  Adirondack History |  Bulletin 
Board |  Chat Room |  Guestbook 
Comments |  Return Home    
    BACK 
TO THE TOP       
      
  43 
Broadway   Saranac Lake, New York 12983   Phone: 518-891-3745    
Fax: 518-891-3768   E-Mail: Adirondacks.com 
 This website 
is owned and operated by   adirondacks.com internet publishing group. 
  For advertising and editorial content,  please contact Rob Grant;   
adirondacks.com reserves the right to reject,   modify or cancel any advertising 
at its sole discretion.   © Adirondacks.com - all rights reserved 
      
   
  
  |